PERFORMANCE PW-100P CLASSIC
Available Sizes
15×7 – ET 0 to +20
15×8 – – ET 0 to +20
17×7 – ET 0 to +20
17×8- ET 0 to +20
18×8- ET 0 to +20
20×8.5 – ET 0to +42
FULL POLISHED
PCD’S (5 HOLE) – 5/101.6, 5/108, 5/114.3, 5/120.65, 5/127
Available Sizes
15×7 – ET 0 to +20
15×8 – – ET 0 to +20
17×7 – ET 0 to +20
17×8- ET 0 to +20
18×8- ET 0 to +20
20×8.5 – ET 0to +42
FULL POLISHED
PCD’S (5 HOLE) – 5/101.6, 5/108, 5/114.3, 5/120.65, 5/127